<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stocks Today &#187; Gold Mining</title>
	<atom:link href="http://goldstockstoday.com/category/gold-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldstockstoday.com</link>
	<description>Global Market Commentary, Analysis and Investments</description>
	<lastBuildDate>Tue, 22 May 2012 19:08:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Jamie Dimon: Born-Again Banker?</title>
		<link>http://goldstockstoday.com/2012/05/jamie-dimon-born-again-banker/</link>
		<comments>http://goldstockstoday.com/2012/05/jamie-dimon-born-again-banker/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:51:47 +0000</pubDate>
		<dc:creator>Jeff Nielson</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://bullionbullscanada.com/us-commentary/25492-jamie-dimon-born-again-banker</guid>
		<description><![CDATA[As we watch the absurd melodrama surrounding JP Morgan’s multi-billion dollar “trading loss” unfold before us, there are many things we still don’t know. However there is one thing we do know: that the truth is totally different than what is be...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2012/05/jamie-dimon-born-again-banker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Dimon: Born-Again Banker?</title>
		<link>http://goldstockstoday.com/2012/05/jamie-dimon-born-again-banker/</link>
		<comments>http://goldstockstoday.com/2012/05/jamie-dimon-born-again-banker/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:51:47 +0000</pubDate>
		<dc:creator>Jeff Nielson</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://bullionbullscanada.com/us-commentary/25492-jamie-dimon-born-again-banker</guid>
		<description><![CDATA[As we watch the absurd melodrama surrounding JP Morgan’s multi-billion dollar “trading loss” unfold before us, there are many things we still don’t know. However there is one thing we do know: that the truth is totally different than what is be...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2012/05/jamie-dimon-born-again-banker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expatriation in the Wake of the Facebook IPO</title>
		<link>http://goldstockstoday.com/2012/05/expatriation-in-the-wake-of-the-facebook-ipo-2/</link>
		<comments>http://goldstockstoday.com/2012/05/expatriation-in-the-wake-of-the-facebook-ipo-2/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:40:44 +0000</pubDate>
		<dc:creator>Gold Speculator</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Gold Mining]]></category>

		<guid isPermaLink="false">http://goldstockstoday.com/?guid=14f5fc51dac78decdca0b9981096f81c</guid>
		<description><![CDATA[Bill Bonner
View the original article.
May 19, 2012 04:00 AM

The Maryland House of Delegates just voted to raise taxes. Should we move to Florida&#8230;or Delaware?

If we move to Palm Beach, will we ever be able to visit our beloved Maryland homeland...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2012/05/expatriation-in-the-wake-of-the-facebook-ipo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trader Dan on King World News Markets and Metals Wrap</title>
		<link>http://goldstockstoday.com/2012/05/trader-dan-on-king-world-news-markets-and-metals-wrap/</link>
		<comments>http://goldstockstoday.com/2012/05/trader-dan-on-king-world-news-markets-and-metals-wrap/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:33:04 +0000</pubDate>
		<dc:creator>Gold Speculator</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Gold Mining]]></category>

		<guid isPermaLink="false">http://goldstockstoday.com/?guid=4131a8ff9fe73cb8846d649d8749514d</guid>
		<description><![CDATA[[url]http://www.traderdannorcini.blogspot.com/[/url]
[url]http://www.fortwealth.com/[/url]

Please click on the following link to listen in to my regular weekly radio interview with Eric King on the KWN Markets and Metals Wrap.

[URL]http://tinyurl.com...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2012/05/trader-dan-on-king-world-news-markets-and-metals-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes on ?Rich? Vary Dramatically by Country ? Take a Look</title>
		<link>http://goldstockstoday.com/2012/05/taxes-on-rich-vary-dramatically-by-country-take-a-look/</link>
		<comments>http://goldstockstoday.com/2012/05/taxes-on-rich-vary-dramatically-by-country-take-a-look/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:45:18 +0000</pubDate>
		<dc:creator>Gold Speculator</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Gold Mining]]></category>

		<guid isPermaLink="false">http://goldstockstoday.com/?guid=24b8f6651c6740ee9828faf061874c2e</guid>
		<description><![CDATA[There is a lot of debate these days about*the extent*at which*the &#8220;rich&#8221; among us should be taxed. That is an argument that no one is going to win but the findings of a study comparing the tax rates of such individuals on a comparative basi...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2012/05/taxes-on-rich-vary-dramatically-by-country-take-a-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold/Silver &amp; Mining Stocks Going From Today?s Cycle Bottoms to Parabolic Peaks by 2015</title>
		<link>http://goldstockstoday.com/2012/05/goldsilver-mining-stocks-going-from-todays-cycle-bottoms-to-parabolic-peaks-by-2015/</link>
		<comments>http://goldstockstoday.com/2012/05/goldsilver-mining-stocks-going-from-todays-cycle-bottoms-to-parabolic-peaks-by-2015/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:45:05 +0000</pubDate>
		<dc:creator>Gold Speculator</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Gold Mining]]></category>

		<guid isPermaLink="false">http://goldstockstoday.com/?guid=53770a6b5f4d1571314f7a1f28cc7e6c</guid>
		<description><![CDATA[Once every year gold and stocks form a major yearly cycle low while other commodities form a major cycle bottom every 2 1/2 to 3 years. Occasionally all three of these major cycles hit at the same time&#8230;.That&#8217;s what&#8217;s happening right n...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2012/05/goldsilver-mining-stocks-going-from-todays-cycle-bottoms-to-parabolic-peaks-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Exit Tax&#8230; Or an Act of Extortion?</title>
		<link>http://goldstockstoday.com/2012/05/an-exit-tax-or-an-act-of-extortion/</link>
		<comments>http://goldstockstoday.com/2012/05/an-exit-tax-or-an-act-of-extortion/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:10:40 +0000</pubDate>
		<dc:creator>Gold Speculator</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Gold Mining]]></category>

		<guid isPermaLink="false">http://goldstockstoday.com/?guid=56712249d5f54b04902a0acef914cbc5</guid>
		<description><![CDATA[May 18, 2012   
[LIST]
[*]The math on Facebook: You want 15% a year for the next five years? Here’s what has to happen...
[*]Living with Uncle Sam’s “exit tax,” setting up a floating country:  Two stories about early Facebook investors more int...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2012/05/an-exit-tax-or-an-act-of-extortion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bionic Man</title>
		<link>http://goldstockstoday.com/2012/05/the-bionic-man/</link>
		<comments>http://goldstockstoday.com/2012/05/the-bionic-man/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:41:34 +0000</pubDate>
		<dc:creator>Gold Speculator</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Gold Mining]]></category>

		<guid isPermaLink="false">http://goldstockstoday.com/?guid=f292f205e67655ca2ba8599d8614748c</guid>
		<description><![CDATA[Synopsis: 
                                     A "bionic man" gives a stranger a new lease on life.

         
        

 
Dear Reader,

Having returned from my latest business trip at 1:30 AM this morning, I suspect today's musings will be somewhat l...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2012/05/the-bionic-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bionic Man</title>
		<link>http://goldstockstoday.com/2012/05/the-bionic-man/</link>
		<comments>http://goldstockstoday.com/2012/05/the-bionic-man/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:41:34 +0000</pubDate>
		<dc:creator>Gold Speculator</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Gold Mining]]></category>

		<guid isPermaLink="false">http://goldstockstoday.com/?guid=f292f205e67655ca2ba8599d8614748c</guid>
		<description><![CDATA[Synopsis: 
                                     A "bionic man" gives a stranger a new lease on life.

         
        

 
Dear Reader,

Having returned from my latest business trip at 1:30 AM this morning, I suspect today's musings will be somewhat l...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2012/05/the-bionic-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This Surge In Gold a ?Dead Cat Bounce? or a ?Flight to Safety??</title>
		<link>http://goldstockstoday.com/2012/05/is-this-surge-in-gold-a-dead-cat-bounce-or-a-flight-to-safety/</link>
		<comments>http://goldstockstoday.com/2012/05/is-this-surge-in-gold-a-dead-cat-bounce-or-a-flight-to-safety/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:43:16 +0000</pubDate>
		<dc:creator>Gold Speculator</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Gold Mining]]></category>

		<guid isPermaLink="false">http://goldstockstoday.com/?guid=2dc59b02330785214a8426ef210c00ab</guid>
		<description><![CDATA[What does*[this surge in the*price of gold]*mean?&#8230;Is it*just a proverbial “dead cat bounce” or is it that*the death of the Euro is beginning to be priced into the markets&#8230;.Will it continue? While no one can answer these questions with c...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2012/05/is-this-surge-in-gold-a-dead-cat-bounce-or-a-flight-to-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

