<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stocks Today &#187; Non-Gold Metals</title>
	<atom:link href="http://goldstockstoday.com/category/non-gold-metals/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldstockstoday.com</link>
	<description>Global Market Commentary, Analysis and Investments</description>
	<lastBuildDate>Tue, 22 May 2012 19:08:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gold and Silver Forecast Update</title>
		<link>http://goldstockstoday.com/2009/12/gold-and-silver-forecast-update/</link>
		<comments>http://goldstockstoday.com/2009/12/gold-and-silver-forecast-update/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 20:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Non-Gold Metals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[What a month for gold and silver as they peaked and crashed by over 10% this   month. But instead of being disspointed, I think this is the perfect fodder and   stage for the next super fast bull rally. In fact the next move will be among   the powerful and sustainable rallies in 7 year bull run of Gold as it will suck   in even the most conservative of funds as Gold takes out levels like $1200,   $1300 as if they were fig leaves. 
]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/12/gold-and-silver-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the U.S. Dollar Rally End the Gold and Silver Bull Market?</title>
		<link>http://goldstockstoday.com/2009/12/will-the-u-s-dollar-rally-end-the-gold-and-silver-bull-market/</link>
		<comments>http://goldstockstoday.com/2009/12/will-the-u-s-dollar-rally-end-the-gold-and-silver-bull-market/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Non-Gold Metals]]></category>
		<category><![CDATA[U.S. Dollar]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It has become clear to us that the media and so many institutional analysts   are going to keep talking the $ up despite the lack of fundamental reasons. We   feel that you will benefit most from a look at what lies ahead for the $ and its   fundamentals and what could take it higher, if it does rise.
]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/12/will-the-u-s-dollar-rally-end-the-gold-and-silver-bull-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Gold and Silver Will Be the Next Currency</title>
		<link>http://goldstockstoday.com/2009/12/why-gold-and-silver-will-be-the-next-currency/</link>
		<comments>http://goldstockstoday.com/2009/12/why-gold-and-silver-will-be-the-next-currency/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 08:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Non-Gold Metals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In the currency game,  only one player has dominated throughout the course of history: precious  metals.&#160;&#160; Over time, fiat currencies lose  their worth, as governments inflate the paper through printing and confidence  is lost with each recession.&#160; This  phenomenon was proven in the United States with the Continental currency, which  was rapidly inflated to pay for the revolutionary war.&#160; Thereafter, the inflated Continental dollar  was replaced with hard metals, which retained and actually grew in value from  1774 to the creation of the Federal Reserve Bank in 1913.
]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/12/why-gold-and-silver-will-be-the-next-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment and Precious Metals</title>
		<link>http://goldstockstoday.com/2009/12/unemployment-and-precious-metals/</link>
		<comments>http://goldstockstoday.com/2009/12/unemployment-and-precious-metals/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:33:21 +0000</pubDate>
		<dc:creator>The Market Oracle</dc:creator>
				<category><![CDATA[Non-Gold Metals]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Analysts, financial planners and so called “experts” tout a variety of anti-inflation investments, ranging from commodities like oil and coal to sophisticated instruments like inflation-protected treasuries and annuities.  Although all these products may seem to be inflation-proof on paper, none have the intrinsic value of gold, silver or any other precious metals.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/12/unemployment-and-precious-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Platinum Supply to Rise 5%</title>
		<link>http://goldstockstoday.com/2009/11/sa-platinum-supply-to-rise-5/</link>
		<comments>http://goldstockstoday.com/2009/11/sa-platinum-supply-to-rise-5/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:59:47 +0000</pubDate>
		<dc:creator>Mineweb - Daily news headlines</dc:creator>
				<category><![CDATA[Non-Gold Metals]]></category>
		<category><![CDATA[mining stocks]]></category>
		<category><![CDATA[platinum]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Supply of platinum from South Africa, the world's top source of the precious metal, will rise by 5 percent this year, with the sale of stocks countering lower output, a leading metal refiner said on Tuesday.

The producer of four fifths of the world's platinum, will see supply rise by 210,000 ounces to 4.73 million ounces in 2009 mainly due to sales of the metal produced last year, but were unsold until this year, Johnson Matthey (JM) said in its Platinum 2009 Interim Review.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/sa-platinum-supply-to-rise-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver to Make a Big Move</title>
		<link>http://goldstockstoday.com/2009/11/silver-to-make-big-move/</link>
		<comments>http://goldstockstoday.com/2009/11/silver-to-make-big-move/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:12:58 +0000</pubDate>
		<dc:creator>The Market Oracle</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Non-Gold Metals]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Most Gold bulls are silver bulls. The 1970s is the reason why and because inflation that occurs when a secular commodity bull cycle is in effect tends to flow into both precious metals. I have been less than wildly bullish on silver lately.

I own some physical silver but hold much more Gold. My concern is simple. In past deflationary cycles, Gold has done well but silver not as well. Since I favor deflation over inflation for this cycle, I heavily weighted myself towards Gold and only hold a little silver. I even made the stupid mistake of shorting silver a few months ago and had my a$$ handed to me.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/silver-to-make-big-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonmin to Boost Platinum Output 20%</title>
		<link>http://goldstockstoday.com/2009/11/lonmin-to-boost-platinum-output-by-20/</link>
		<comments>http://goldstockstoday.com/2009/11/lonmin-to-boost-platinum-output-by-20/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:21:36 +0000</pubDate>
		<dc:creator>Mineweb - Daily news headlines</dc:creator>
				<category><![CDATA[Non-Gold Metals]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[platinum]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lonmin Plc, the world's third biggest platinum producer, swung to an annual loss on weak prices and lower output, but said it planned to boost output by a fifth by 2013 as prices climb on shortages.

Its shares gained as the company said it aimed for refined platinum production to rise gradually to 850,000 ounces by 2013 from 700,000 ounces in the current financial year to end September to meet a supply deficit.

"We're working on the basis that we'll see a gradual recovery during 2010, with supply shortages expected from 2011 onwards," Chief Executive Ian Farmer told Reuters on Monday.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/lonmin-to-boost-platinum-output-by-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan American Silver</title>
		<link>http://goldstockstoday.com/2009/11/pan-american-silver/</link>
		<comments>http://goldstockstoday.com/2009/11/pan-american-silver/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 07:06:55 +0000</pubDate>
		<dc:creator>Mineweb - Daily news headlines</dc:creator>
				<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[Non-Gold Metals]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gold production]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Pan American Silver Tuesday reported a 172% increase in net income for the third quarter, along with record silver and gold production.

CEO Geoff Burns said, "The main drivers of our third quarter performance were a well executed startup of the San Vicente mine expansion, which has been producing silver beyond our expectations, and a solid quarter at Manantial Espejo. "]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/pan-american-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Prices Rally</title>
		<link>http://goldstockstoday.com/2009/11/copper-prices-rally/</link>
		<comments>http://goldstockstoday.com/2009/11/copper-prices-rally/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:46:35 +0000</pubDate>
		<dc:creator>Mineweb - Daily news headlines</dc:creator>
				<category><![CDATA[Non-Gold Metals]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Copper rallied on Monday as demand prospects brightened after Codelco, the world's top copper miner, raised premium charges for Asian customers in 2010, while a weaker dollar also helped boost industrial metals.

Three-month copper futures on the London Metal Exchange MCU3 traded at $6,572 a tonne at 1537 GMT from $6,490 on Friday, when a weaker than expected monthly jobs report from the United States hit the dollar and sentiment.

Chile's Codelco raised its term premium for copper to the Japanese port of Yokohama to $75 a tonne in 2010, and to $74 for South Korean buyers, in anticipation of rising demand in parts of Asia, industry sources said on Monday.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/copper-prices-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold:Silver Ratio &#8211; Buy Silver!</title>
		<link>http://goldstockstoday.com/2009/11/gold-silver-ratio-buy-silver/</link>
		<comments>http://goldstockstoday.com/2009/11/gold-silver-ratio-buy-silver/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 23:05:52 +0000</pubDate>
		<dc:creator>Freebuck.com</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Non-Gold Metals]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This article suggests that silver is undervalued compared to gold by anywhere from 10% to 50% based on historical gold to silver price relationships.

With primary secular bull or bear trends easily running from 10 to 20 years of the average investor’s 40 year investing lifespan it is crucial to identify optimal accumulation points within these primary trends to avoid prolonged periods of under-performance and potentially negative returns and to avoid dramatically reducing the number of productive years in which to build one’s fortune.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/gold-silver-ratio-buy-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

