<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stocks Today &#187; AOS</title>
	<atom:link href="http://goldstockstoday.com/tag/aos/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldstockstoday.com</link>
	<description>Global Market Commentary, Analysis and Investments</description>
	<lastBuildDate>Tue, 22 May 2012 19:08:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Buy a House!</title>
		<link>http://goldstockstoday.com/2012/04/buy-a-house/</link>
		<comments>http://goldstockstoday.com/2012/04/buy-a-house/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:15:14 +0000</pubDate>
		<dc:creator>Addison Wiggin</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[AOS]]></category>
		<category><![CDATA[FBHS]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[Housing Bull Market]]></category>
		<category><![CDATA[housing investments]]></category>
		<category><![CDATA[Housing News]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[LOW]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[MHK]]></category>
		<category><![CDATA[The Daily Reckoning]]></category>
		<category><![CDATA[U.S. housing market]]></category>
		<category><![CDATA[US homebuilders]]></category>

		<guid isPermaLink="false">http://dailyreckoning.com/?p=47717</guid>
		<description><![CDATA[A little more than a year ago, a very successful professional investor declared, “If you don’t own a home, buy one. If you own one home, buy another one, and if you own two homes, buy a third and lend your relatives the money to buy a home.” Since that declaration, house prices have continued [...]<p><a href="http://dailyreckoning.com/buy-a-house/">Buy a House!</a> originally appeared in the <a href="http://dailyreckoning">Daily Reckoning</a>. The Daily Reckoning, published by <a href="http://www.agorafinancial.com">Agora Financial</a> provides over 400,000 global readers economic news, market analysis, and contrarian investment ideas. Recently Agora Financial released a  video titled "<a href="http://dailyresourcehunter.com/what-is-fracking/">What is Fracking?</a>".</p>]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2012/04/buy-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy the Owner-Operators</title>
		<link>http://goldstockstoday.com/2011/07/buy-the-owner-operators/</link>
		<comments>http://goldstockstoday.com/2011/07/buy-the-owner-operators/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:30:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA["A.O. Smith Corporation]]></category>
		<category><![CDATA[AOS]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[FEMSA]]></category>
		<category><![CDATA[FMX]]></category>
		<category><![CDATA[intestment ideas]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[NAV]]></category>
		<category><![CDATA[OOs]]></category>
		<category><![CDATA[owner-operator stocks]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[The Daily Reckoning]]></category>

		<guid isPermaLink="false">http://dailyreckoning.com/?p=43095</guid>
		<description><![CDATA[“One of the Rothschilds is said to have observed that if he could be sure of transmitting [or passing on to the next generation] a quarter of his capital, he would settle for that,” John Train writes in Dance of the Money Bees. “Alas, he probably didn’t make it.” The Rothschild in question well knew [...]<p><a href="http://dailyreckoning.com/buy-the-owner-operators/">Buy the Owner-Operators</a> originally appeared in the <a href="http://dailyreckoning.com">Daily Reckoning</a>. The Daily Reckoning provides 400,000+ readers economic news, market analysis, and contrarian investment ideas. The Daily Reckoning features articles by Addison Wiggin author of <a href="http://empireofdebt.com/">Empire of Debt</a> and Bill Bonner author of <a href="http://financialreckoningday.com/">Financial Reckoning Day</a> and <a href="http://theideaofamerica.com/">The Idea of America</a>. </p>]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2011/07/buy-the-owner-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Stocks: A Few of My Favorite Things, Part I</title>
		<link>http://goldstockstoday.com/2010/03/water-stocks-a-few-of-my-favorite-things-part-i/</link>
		<comments>http://goldstockstoday.com/2010/03/water-stocks-a-few-of-my-favorite-things-part-i/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:03:57 +0000</pubDate>
		<dc:creator>Chris Mayer</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[AOS]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[FLS]]></category>
		<category><![CDATA[GRC]]></category>
		<category><![CDATA[investing in Hyflux]]></category>
		<category><![CDATA[investing water stocks]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[KEG]]></category>
		<category><![CDATA[steady cash flow]]></category>
		<category><![CDATA[The Daily Reckoning]]></category>
		<category><![CDATA[TTES]]></category>
		<category><![CDATA[VMI]]></category>
		<category><![CDATA[water investing]]></category>
		<category><![CDATA[water stock growth]]></category>
		<category><![CDATA[water stock profit potential]]></category>

		<guid isPermaLink="false">http://dailyreckoning.com/?p=24126</guid>
		<description><![CDATA[Water  Ive been urging my subscribers to invest in water stocks for several years&#8230;and Hyflux is one of my favorites. Hyflux (HYFXF: OTC Bulletin Board) operates in China, Southeast Asia, India, the Middle East and North Africa. It is involved in a variety of water projects, from desalination to recycling. It was among the [...]<p><a href="http://dailyreckoning.com/water-stocks-a-few-of-my-favorite-things-part-i/">Water Stocks: A Few of My Favorite Things, Part I</a> originally appeared in the <a href="http://dailyreckoning.com">Daily Reckoning</a>. The Daily Reckoning, offers a uniquely refreshing, perspective on the global economy, investing, gold, stocks and today's markets. Its been called "the most entertaining read of the day." </p>
]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2010/03/water-stocks-a-few-of-my-favorite-things-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

