<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stocks Today &#187; Chinese gold reserves</title>
	<atom:link href="http://goldstockstoday.com/tag/chinese-gold-reserves/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldstockstoday.com</link>
	<description>Global Market Commentary, Analysis and Investments</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>“Buy Gold” Recommendation Reaches China</title>
		<link>http://goldstockstoday.com/2011/03/%e2%80%9cbuy-gold%e2%80%9d-recommendation-reaches-china/</link>
		<comments>http://goldstockstoday.com/2011/03/%e2%80%9cbuy-gold%e2%80%9d-recommendation-reaches-china/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 22:38:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[ARP]]></category>
		<category><![CDATA[Buy Gold]]></category>
		<category><![CDATA[Chinese gold buying]]></category>
		<category><![CDATA[Chinese gold purchases]]></category>
		<category><![CDATA[Chinese gold reserves]]></category>
		<category><![CDATA[DR EXTRA!]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[FMA]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold recommendation]]></category>
		<category><![CDATA[MLOS]]></category>
		<category><![CDATA[MOTM]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[The Mogambo Guru]]></category>
		<category><![CDATA[TIM]]></category>
		<category><![CDATA[value of the yuan]]></category>
		<category><![CDATA[VFO]]></category>
		<category><![CDATA[VRP]]></category>

		<guid isPermaLink="false">http://dailyreckoning.com/?p=39918</guid>
		<description><![CDATA[GoldSeek.com had the Reuters news report with the headline “China Adviser Says Beijing Should Buy More Gold.” Now, of course, we are all saying, “This is exactly what The Incomparable Mogambo (TIM) has been advising the Chinese to do, and what everyone should do, too, and buy silver, too!” which rhymes, so you know that [...]<p><a href="http://dailyreckoning.com/buy-gold-recommendation-reaches-china/">&#8220;Buy Gold&#8221; Recommendation Reaches China</a> originally appeared in the <a href="http://dailyreckoning.com">Daily Reckoning</a>. The Daily Reckoning now provides over half a million subscribers with literary economic perspective, global market analysis, and contrarian investment ideas.</p>]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2011/03/%e2%80%9cbuy-gold%e2%80%9d-recommendation-reaches-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Word on Gold Reserve Reporting</title>
		<link>http://goldstockstoday.com/2010/06/the-new-word-on-gold-reserve-reporting/</link>
		<comments>http://goldstockstoday.com/2010/06/the-new-word-on-gold-reserve-reporting/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:56:24 +0000</pubDate>
		<dc:creator>Addison Wiggin</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[Addison Wiggin]]></category>
		<category><![CDATA[Chinese gold reserves]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[foreign gold reserves]]></category>
		<category><![CDATA[global gold reserves]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[Gold News]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold reserves]]></category>
		<category><![CDATA[Saudi Arabian gold holdings]]></category>
		<category><![CDATA[US gold reserves]]></category>

		<guid isPermaLink="false">http://dailyreckoning.com/?p=29839</guid>
		<description><![CDATA[Today, we add a new phrase to our gold bubble lexicon: “Peacocking.?
How else would you explain this: Saudi Arabia “restated? its gold reserves yesterday, right as the spot price found an all-time high of $1,265. Last week, SAMA, the shady Saudi sovereign wealth fund, held 143 tons of gold. Today – 322 tons!
The Saudis gave [...]<p><a href="http://dailyreckoning.com/the-new-word-on-gold-reserve-reporting/">The New Word on Gold Reserve Reporting</a> originally appeared in the <a href="http://dailyreckoning.com">Daily Reckoning</a>. The Daily Reckoning, offers a uniquely refreshing, perspective on the global economy, investing, gold, stocks and today's markets. Its been called "the most entertaining read of the day." </p>]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2010/06/the-new-word-on-gold-reserve-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ins and Outs of Chinese Gold Reserves</title>
		<link>http://goldstockstoday.com/2010/03/the-ins-and-outs-of-chinese-gold-reserves/</link>
		<comments>http://goldstockstoday.com/2010/03/the-ins-and-outs-of-chinese-gold-reserves/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:00:46 +0000</pubDate>
		<dc:creator>Addison Wiggin</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[Addison Wiggin]]></category>
		<category><![CDATA[bailing out of gold]]></category>
		<category><![CDATA[Chinese consumer price inflation]]></category>
		<category><![CDATA[Chinese gold holdings]]></category>
		<category><![CDATA[Chinese gold reserves]]></category>
		<category><![CDATA[Chinese holding of US debt]]></category>
		<category><![CDATA[Debt and Deficit]]></category>
		<category><![CDATA[Dollar Decline]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[US budget deficit]]></category>

		<guid isPermaLink="false">http://dailyreckoning.com/?p=24191</guid>
		<description><![CDATA[Here we go again. Markets have caught a chill after signs of inflation fever in China. And thats not even the half of it. Lets dive in&#8230;
Consumer price inflation in China hit a 16-month high in February  a 2.7% year-over-year increase. Chinas National Bureau of Statistics was quick to put out a statement reassuring [...]<p><a href="http://dailyreckoning.com/the-ins-and-outs-of-chinese-gold-reserves/">The Ins and Outs of Chinese Gold Reserves</a> originally appeared in the <a href="http://dailyreckoning.com">Daily Reckoning</a>. The Daily Reckoning, offers a uniquely refreshing, perspective on the global economy, investing, gold, stocks and today's markets. Its been called "the most entertaining read of the day." </p>
]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2010/03/the-ins-and-outs-of-chinese-gold-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

