<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stocks Today &#187; company profile</title>
	<atom:link href="http://goldstockstoday.com/tag/company-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldstockstoday.com</link>
	<description>Global Market Commentary, Analysis and Investments</description>
	<lastBuildDate>Tue, 22 May 2012 19:08:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mines Management, Inc. Stock</title>
		<link>http://goldstockstoday.com/2009/11/mines-management-inc-stock/</link>
		<comments>http://goldstockstoday.com/2009/11/mines-management-inc-stock/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 10:34:34 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[mining stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=13999</guid>
		<description><![CDATA[MINES MANAGEMENT, INC. announced today that it has withdrawn its previously announced public offering of 6,000,000 shares of common stock. The terms presented by the underwriters did not meet the minimum expectation of net proceeds.

The Company’s President and Chief Executive Officer, Mr. Glenn M. Dobbs, stated, “While we were gratified with the strong support for the offering, potential pricing would have required unacceptable levels of dilution to current stockholders. We are fortunate that our balance sheet remains strong as we work to advance the Montanore Silver-Copper Project, with approximately US$14 million in cash and cash equivalents, and no material debt. We will continue to focus our efforts on preparations for the underground drilling program and re-permitting efforts as we advance the Montanore toward development.”]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/mines-management-inc-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonmin to Boost Platinum Output 20%</title>
		<link>http://goldstockstoday.com/2009/11/lonmin-to-boost-platinum-output-by-20/</link>
		<comments>http://goldstockstoday.com/2009/11/lonmin-to-boost-platinum-output-by-20/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:21:36 +0000</pubDate>
		<dc:creator>Mineweb - Daily news headlines</dc:creator>
				<category><![CDATA[Non-Gold Metals]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[platinum]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lonmin Plc, the world's third biggest platinum producer, swung to an annual loss on weak prices and lower output, but said it planned to boost output by a fifth by 2013 as prices climb on shortages.

Its shares gained as the company said it aimed for refined platinum production to rise gradually to 850,000 ounces by 2013 from 700,000 ounces in the current financial year to end September to meet a supply deficit.

"We're working on the basis that we'll see a gradual recovery during 2010, with supply shortages expected from 2011 onwards," Chief Executive Ian Farmer told Reuters on Monday.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/lonmin-to-boost-platinum-output-by-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmont Peru Gold Mine</title>
		<link>http://goldstockstoday.com/2009/11/newmont-peru-gold-mine/</link>
		<comments>http://goldstockstoday.com/2009/11/newmont-peru-gold-mine/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 08:14:50 +0000</pubDate>
		<dc:creator>Mineweb - Daily news headlines</dc:creator>
				<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[mining stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Newmont Mining Corp (NEM.N: Quote) said on Thursday it expects output at Yanacocha -- one of Latin America's largest gold mines -- to hold steady in the next few years, contradicting an earlier forecast made by its partner.

Yanacocha, run jointly by U.S.-based Newmont and Peruvian precious metals miner Buenaventura (BUEv.LM: Quote) (BVN.N: Quote), reported sales of 1.8 million ounces of gold last year.

"This year, we're going to have something similar to 2008 production ... and for the next few years, we're going to maintain levels of around 1.8, 1.9 million ounces," Carlos Santa Cruz, Newmont's vice president of South American operations, told reporters.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/newmont-peru-gold-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robex Resources Inc. on the Nampala</title>
		<link>http://goldstockstoday.com/2009/11/robex-resources-inc-on-the-nampala/</link>
		<comments>http://goldstockstoday.com/2009/11/robex-resources-inc-on-the-nampala/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:05:39 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[mining stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=13975</guid>
		<description><![CDATA[Robex Resources Inc. announce that it has completed the preparatory phase of the drilling campaign planned for the Nampala gold deposit located on the Mininko permit, in the Republic of Mali. Robex is now preparing to commence its drilling campaign with the intent of increasing the quality of the resources contained within a portion of the Nampala deposit.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/robex-resources-inc-on-the-nampala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan American Silver</title>
		<link>http://goldstockstoday.com/2009/11/pan-american-silver/</link>
		<comments>http://goldstockstoday.com/2009/11/pan-american-silver/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 07:06:55 +0000</pubDate>
		<dc:creator>Mineweb - Daily news headlines</dc:creator>
				<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[Non-Gold Metals]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gold production]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Pan American Silver Tuesday reported a 172% increase in net income for the third quarter, along with record silver and gold production.

CEO Geoff Burns said, "The main drivers of our third quarter performance were a well executed startup of the San Vicente mine expansion, which has been producing silver beyond our expectations, and a solid quarter at Manantial Espejo. "]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/pan-american-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randgold Resources: Fast Track Mali Project</title>
		<link>http://goldstockstoday.com/2009/11/randgold-resources-fast-track-mali-project/</link>
		<comments>http://goldstockstoday.com/2009/11/randgold-resources-fast-track-mali-project/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:41:00 +0000</pubDate>
		<dc:creator>Mineweb - Daily news headlines</dc:creator>
				<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[gold production]]></category>
		<category><![CDATA[mining stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The group says it is looking at fast tracking its Gounkoto project in Mali]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/randgold-resources-fast-track-mali-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in BHP Billiton (NYSE: BHP)</title>
		<link>http://goldstockstoday.com/2009/11/investing-bhp-billiton-nyse-bhp/</link>
		<comments>http://goldstockstoday.com/2009/11/investing-bhp-billiton-nyse-bhp/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:37:22 +0000</pubDate>
		<dc:creator>Investment U Research Team</dc:creator>
				<category><![CDATA[Non-Gold Metals]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[mining stocks]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/November/bhp-billiton-portfolio-fuel.html</guid>
		<description><![CDATA[Some companies just stand out – both in their own sectors and in the larger market.

Australian firm BHP Billiton (NYSE: BHP) is one of them.

As the largest and most diversified commodities producer in the world, BHP has leading positions in most key, low-cost, metal and mineral deposits in the world.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/investing-bhp-billiton-nyse-bhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

