<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stocks Today &#187; Currency</title>
	<atom:link href="http://goldstockstoday.com/tag/currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldstockstoday.com</link>
	<description>Global Market Commentary, Analysis and Investments</description>
	<lastBuildDate>Tue, 22 May 2012 19:08:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Understanding the Basics of Fundamental Analysis in the Forex Market</title>
		<link>http://goldstockstoday.com/2010/11/understanding-the-basics-of-fundamental-analysis-in-the-forex-market/</link>
		<comments>http://goldstockstoday.com/2010/11/understanding-the-basics-of-fundamental-analysis-in-the-forex-market/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 09:59:07 +0000</pubDate>
		<dc:creator>Moreover Technologies - Commodities news - 30 of 22658 returned</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/articles-library/forex-articles/understanding-the-basics-of-fundamental-analysis-in-the-forex-market-20101119127128/</guid>
		<description><![CDATA[Traders typically approach financial markets in one of two ways: either through technical analysis or fundamental analysis. The reality is that history is full of traders who have had very successful careers as traders that employed both of these types...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2010/11/understanding-the-basics-of-fundamental-analysis-in-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Essentials to Picking a Forex Robot</title>
		<link>http://goldstockstoday.com/2010/05/the-essentials-to-picking-a-forex-robot/</link>
		<comments>http://goldstockstoday.com/2010/05/the-essentials-to-picking-a-forex-robot/#comments</comments>
		<pubDate>Tue, 04 May 2010 10:08:35 +0000</pubDate>
		<dc:creator>Forex Articles</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/articles-library/forex-articles/the-essentials-to-picking-a-forex-robot-20100504112373/</guid>
		<description><![CDATA[If you follow Forex in any way, you know that Forex robots have become wildly popular over the past few years. With the overabundance of Forex robot sales pitches, it is hard to find a robot that is actually successful. In this article, we will show yo...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2010/05/the-essentials-to-picking-a-forex-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to Trade the Forex Market</title>
		<link>http://goldstockstoday.com/2010/01/learning-to-trade-the-forex-market-2/</link>
		<comments>http://goldstockstoday.com/2010/01/learning-to-trade-the-forex-market-2/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 01:17:30 +0000</pubDate>
		<dc:creator>Moreover Technologies - Commodities news - 30 of 22658 returned</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/articles-library/forex-articles/learning-to-trade-the-forex-market-20100201105702/</guid>
		<description><![CDATA[The beauty of forex is you can get started right away without any money and without having any idea what you are doing. To do this you open what is called a demo forex account. In your demo account you trade with fake money and you have fun learning ho...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2010/01/learning-to-trade-the-forex-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to Trade the Forex Market</title>
		<link>http://goldstockstoday.com/2010/01/learning-to-trade-the-forex-market/</link>
		<comments>http://goldstockstoday.com/2010/01/learning-to-trade-the-forex-market/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:17:30 +0000</pubDate>
		<dc:creator>Forex Articles  (ActionForex.com)</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The beauty of forex is you can get started right away without any money and without having any idea what you are doing. To do this you open what is called a demo forex account. In your demo account you trade with fake money and you have fun learning how...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2010/01/learning-to-trade-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Past US$1,150</title>
		<link>http://goldstockstoday.com/2009/11/gold-price-past-us1150/</link>
		<comments>http://goldstockstoday.com/2009/11/gold-price-past-us1150/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:52:00 +0000</pubDate>
		<dc:creator>MSN Money</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[gold price]]></category>

		<guid isPermaLink="false">http://www.24hgold.com/english/contributor.aspx?rss=true&#038;article=2459200742G10020&#038;redirect=true&#038;contributor=MSN+Money</guid>
		<description><![CDATA[LONDON - The price of gold soared past US$1,150 per ounce here on Wednesday for the first time in history, buoyed by the weak US currency and central bank purchases of the precious metal, analysts said.

In afternoon trade on the London Bullion Market, gold jumped to a record high US$1,152.85 per ounce after forging a series of all-time peaks in recent weeks.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/gold-price-past-us1150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold vs. Fiat Currency</title>
		<link>http://goldstockstoday.com/2009/11/gold-vs-fiat-currency/</link>
		<comments>http://goldstockstoday.com/2009/11/gold-vs-fiat-currency/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:00:02 +0000</pubDate>
		<dc:creator>Bill Bonner</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Gold Prices]]></category>

		<guid isPermaLink="false">http://dailyreckoning.com/?p=20327</guid>
		<description><![CDATA[Gold hit a new record yesterday. The price rose $22.50 to $1,139.

And today we take up a foul and disagreeable task. We ask ourselves: what if we are wrong?

If you bought gold when we first recommended it, ten years ago, you are in a very comfortable position. Gold sells for more than 4 times as much today. But what should you do now? And what if you didn’t go for broke on gold in the early ’00s? Is it too late to get in on the bull market?]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/gold-vs-fiat-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the Dollar With USDX</title>
		<link>http://goldstockstoday.com/2009/11/trading-the-dollar-with-usdx-2/</link>
		<comments>http://goldstockstoday.com/2009/11/trading-the-dollar-with-usdx-2/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:53:41 +0000</pubDate>
		<dc:creator>Moreover Technologies - Commodities news - 30 of 22658 returned</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/articles-library/forex-articles/trading-the-dollar-with-usdx-20091115100619/</guid>
		<description><![CDATA[The US dollar index (USDX) is an important analytical tool for traders in just about any market. The USDX is actually a futures contract which means that if you have a futures trading account you could trade this instrument like corn, oil, gold or curr...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/trading-the-dollar-with-usdx-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the Dollar With USDX</title>
		<link>http://goldstockstoday.com/2009/11/trading-the-dollar-with-usdx-2/</link>
		<comments>http://goldstockstoday.com/2009/11/trading-the-dollar-with-usdx-2/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:53:41 +0000</pubDate>
		<dc:creator>Moreover Technologies - Commodities news - 30 of 22658 returned</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/articles-library/forex-articles/trading-the-dollar-with-usdx-20091115100619/</guid>
		<description><![CDATA[The US dollar index (USDX) is an important analytical tool for traders in just about any market. The USDX is actually a futures contract which means that if you have a futures trading account you could trade this instrument like corn, oil, gold or curr...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/trading-the-dollar-with-usdx-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the Dollar With USDX</title>
		<link>http://goldstockstoday.com/2009/11/trading-the-dollar-with-usdx/</link>
		<comments>http://goldstockstoday.com/2009/11/trading-the-dollar-with-usdx/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 04:53:41 +0000</pubDate>
		<dc:creator>Forex Articles  (ActionForex.com)</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The US dollar index (USDX) is an important analytical tool for traders in just about any market. The USDX is actually a futures contract which means that if you have a futures trading account you could trade this instrument like corn, oil, gold or currency futures contracts. However rather than...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/trading-the-dollar-with-usdx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Gold Purchase and Where the Dollar Falls</title>
		<link>http://goldstockstoday.com/2009/11/india-gold-purchase-where-the-dollar-falls/</link>
		<comments>http://goldstockstoday.com/2009/11/india-gold-purchase-where-the-dollar-falls/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:39:00 +0000</pubDate>
		<dc:creator>Robert Morley</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[india gold]]></category>

		<guid isPermaLink="false">http://www.24hgold.com/english/contributor.aspx?rss=true&#038;article=2446853180G10020&#038;redirect=true&#038;contributor=Robert+Morley</guid>
		<description><![CDATA[Two hundred metric tons of gold—the largest gold purchase in history. Think 44 Asian elephants. The buyer’s motive was clear: to get away from the dollar. But why did America’s leaders give the okay for the imf to sell America’s gold?

Late last month the Central Bank of India bought 200 metric tons of gold from the International Monetary Fund. It is the biggest signal yet that Asian countries are moving away from the dollar, the Financial Times inferred. As he swapped his country’s dollars for hard assets, India’s finance minister was blunt: The economies of the U.S. and Europe have “collapsed.” India was doing what it could to prepare for the coming meltdown.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/india-gold-purchase-where-the-dollar-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

