<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stocks Today &#187; gold investments</title>
	<atom:link href="http://goldstockstoday.com/tag/gold-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldstockstoday.com</link>
	<description>Global Market Commentary, Analysis and Investments</description>
	<lastBuildDate>Wed, 23 May 2012 18:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Permanent Portfolio Revisited</title>
		<link>http://goldstockstoday.com/2012/04/the-permanent-portfolio-revisited/</link>
		<comments>http://goldstockstoday.com/2012/04/the-permanent-portfolio-revisited/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:10:08 +0000</pubDate>
		<dc:creator>Addison Wiggin</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[Addison Wiggin]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[Harry Browne]]></category>
		<category><![CDATA[investing strategies]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Permanent Portfolio]]></category>
		<category><![CDATA[Permanent Portfolio mutual fund]]></category>
		<category><![CDATA[PRPFX]]></category>
		<category><![CDATA[The Daily Reckoning]]></category>

		<guid isPermaLink="false">http://dailyreckoning.com/?p=47684</guid>
		<description><![CDATA[Volatility tends to correlate with risk, but not always with return. Skydiving delivers more heart-stopping thrills than chess, but it also produces more heart-stopping disasters. Driving a Formula 1 race car produces a lot more million-dollar paydays than sitting in a La-Z-Boy. But no one ever crashed their La-Z-Boy into a wall and burst into [...]<p><a href="http://dailyreckoning.com/the-permanent-portfolio-revisited/">The Permanent Portfolio Revisited</a> originally appeared in the <a href="http://dailyreckoning">Daily Reckoning</a>. The Daily Reckoning, published by <a href="http://www.agorafinancial.com">Agora Financial</a> provides over 400,000 global readers economic news, market analysis, and contrarian investment ideas. Recently Agora Financial released a  video titled "<a href="http://dailyresourcehunter.com/what-is-fracking/">What is Fracking?</a>".</p>]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2012/04/the-permanent-portfolio-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTI: No Longer A Benchmark For Oil Prices</title>
		<link>http://goldstockstoday.com/2012/02/wti-no-longer-a-benchmark-for-oil-prices/</link>
		<comments>http://goldstockstoday.com/2012/02/wti-no-longer-a-benchmark-for-oil-prices/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:31:57 +0000</pubDate>
		<dc:creator>Moreover Technologies - Commodities news - 30 of 22226 returned</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold market research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.oilngold.com/analysis/research/wti-no-longer-a-benchmark-for-oil-prices-2012021320887/</guid>
		<description><![CDATA[The continuous divergence between the price of West Texas Intermediate (WTI) and Brent prices has called into question whether markets should continue to consider the price of WTI a benchmark at all. The biggest problem for WTI is that the physical cha...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2012/02/wti-no-longer-a-benchmark-for-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Gold Stocks Rebound from Lows</title>
		<link>http://goldstockstoday.com/2012/01/junior-gold-stocks-rebound-from-lows-2/</link>
		<comments>http://goldstockstoday.com/2012/01/junior-gold-stocks-rebound-from-lows-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:08:45 +0000</pubDate>
		<dc:creator>Moreover Technologies - Commodities news - 30 of 22941 returned</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold market research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.oilngold.com/analysis/research/junior-gold-stocks-rebound-from-lows-2012013120743/</guid>
		<description><![CDATA[The junior sector had a very difficult year in 2011 but has led the recent recovery (at least statistically) in the precious metals sector. Two of our favorite exchange traded funds, GDXJ and ZJG.to are up 30% and 25% respectively. That exceeds GDX (la...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2012/01/junior-gold-stocks-rebound-from-lows-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Gold Stocks Rebound from Lows</title>
		<link>http://goldstockstoday.com/2012/01/junior-gold-stocks-rebound-from-lows-2/</link>
		<comments>http://goldstockstoday.com/2012/01/junior-gold-stocks-rebound-from-lows-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:08:45 +0000</pubDate>
		<dc:creator>Moreover Technologies - Commodities news - 30 of 22941 returned</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold market research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.oilngold.com/analysis/research/junior-gold-stocks-rebound-from-lows-2012013120743/</guid>
		<description><![CDATA[The junior sector had a very difficult year in 2011 but has led the recent recovery (at least statistically) in the precious metals sector. Two of our favorite exchange traded funds, GDXJ and ZJG.to are up 30% and 25% respectively. That exceeds GDX (la...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2012/01/junior-gold-stocks-rebound-from-lows-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Stocks are Tracking Past Equity Bull Markets</title>
		<link>http://goldstockstoday.com/2012/01/the-gold-stocks-are-tracking-past-equity-bull-markets/</link>
		<comments>http://goldstockstoday.com/2012/01/the-gold-stocks-are-tracking-past-equity-bull-markets/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:27:29 +0000</pubDate>
		<dc:creator>Moreover Technologies - Commodities news - 30 of 22941 returned</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold market research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.oilngold.com/analysis/research/the-gold-stocks-are-tracking-past-equity-bull-markets-2012011020519/</guid>
		<description><![CDATA[All bull markets have similarities and all equity bull markets have strong similarities. They go through similar phases. Most bull markets start off slow and then build towards what we like to say is an acceleration into a bubble and potential mania. I...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2012/01/the-gold-stocks-are-tracking-past-equity-bull-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Price Volatility to Continue</title>
		<link>http://goldstockstoday.com/2012/01/commodity-price-volatility-to-continue/</link>
		<comments>http://goldstockstoday.com/2012/01/commodity-price-volatility-to-continue/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:55:29 +0000</pubDate>
		<dc:creator>Moreover Technologies - Commodities news - 30 of 22226 returned</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold market research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.oilngold.com/analysis/research/commodity-price-volatility-to-continue-2012010220438/</guid>
		<description><![CDATA[If 2011 was a wild year for energy and commodity prices, our expectation is that 2012 will be no different, as the news coming from Europe and other parts of the world should remain unsettling. One of the few exceptions to this environment will likely ...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2012/01/commodity-price-volatility-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relative Strength Analysis is Important for Gold Stocks</title>
		<link>http://goldstockstoday.com/2011/10/relative-strength-analysis-is-important-for-gold-stocks/</link>
		<comments>http://goldstockstoday.com/2011/10/relative-strength-analysis-is-important-for-gold-stocks/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:23:34 +0000</pubDate>
		<dc:creator>Moreover Technologies - Commodities news - 30 of 22941 returned</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold market research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.oilngold.com/analysis/research/relative-strength-analysis-is-important-for-gold-stocks-2011102619740/</guid>
		<description><![CDATA[Relative strength is defined as the measuring of one market against another over a specific period of time. Relative strength is an important concept in any bull market. After all, if you've found the bull market why not find the leaders? We consider r...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2011/10/relative-strength-analysis-is-important-for-gold-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eurozone Wags the Gold &amp; Silver Dog</title>
		<link>http://goldstockstoday.com/2011/10/the-eurozone-wags-the-gold-silver-dog/</link>
		<comments>http://goldstockstoday.com/2011/10/the-eurozone-wags-the-gold-silver-dog/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 06:20:42 +0000</pubDate>
		<dc:creator>Moreover Technologies - Commodities news - 30 of 22941 returned</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold market research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.oilngold.com/analysis/research/the-eurozone-wags-the-gold-a-silver-dog-2011102419699/</guid>
		<description><![CDATA[If Greece defaults and the European situation begins to spin out of control where will money flow? It would not make sense for market participants to buy Euro's during a default regardless of whether the default it structured or not. In fact, it is mor...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2011/10/the-eurozone-wags-the-gold-silver-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Peak in Bonds Coincides with Rebound in Mining Stocks</title>
		<link>http://goldstockstoday.com/2011/10/interim-peak-in-bonds-coincides-with-rebound-in-mining-stocks/</link>
		<comments>http://goldstockstoday.com/2011/10/interim-peak-in-bonds-coincides-with-rebound-in-mining-stocks/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 04:42:30 +0000</pubDate>
		<dc:creator>Moreover Technologies - Commodities news - 30 of 22941 returned</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold market research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.oilngold.com/analysis/research/interim-peak-in-bonds-coincides-with-rebound-in-mining-stocks-2011101219542/</guid>
		<description><![CDATA[We've written about the importance of intermarket analysis. Movements in various sectors and asset classes influence each other. The Treasury market is the largest in the world and affects trends in other markets. Interestingly, Bonds at times move wit...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2011/10/interim-peak-in-bonds-coincides-with-rebound-in-mining-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and Silver Stocks Maintain Long-Term Support</title>
		<link>http://goldstockstoday.com/2011/09/gold-and-silver-stocks-maintain-long-term-support/</link>
		<comments>http://goldstockstoday.com/2011/09/gold-and-silver-stocks-maintain-long-term-support/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 04:07:16 +0000</pubDate>
		<dc:creator>Moreover Technologies - Commodities news - 30 of 22941 returned</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold market research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.oilngold.com/analysis/research/gold-and-silver-stocks-maintain-long-term-support-2011092719338/</guid>
		<description><![CDATA[Now that we are past the Fed circus we can get back to reality. But what is reality? Is it inflation? Deflation? A repeat of 2008? What matters is the message of the markets and the correct interpretation of the message. With regards to the mining stoc...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2011/09/gold-and-silver-stocks-maintain-long-term-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

