<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stocks Today &#187; gold market research</title>
	<atom:link href="http://goldstockstoday.com/tag/gold-market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldstockstoday.com</link>
	<description>Global Market Commentary, Analysis and Investments</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Junior Gold Stocks Rebound from Lows</title>
		<link>http://goldstockstoday.com/2012/01/junior-gold-stocks-rebound-from-lows-2/</link>
		<comments>http://goldstockstoday.com/2012/01/junior-gold-stocks-rebound-from-lows-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:08:45 +0000</pubDate>
		<dc:creator>Moreover Technologies - Commodities news - 30 of 22941 returned</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold market research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.oilngold.com/analysis/research/junior-gold-stocks-rebound-from-lows-2012013120743/</guid>
		<description><![CDATA[The junior sector had a very difficult year in 2011 but has led the recent recovery (at least statistically) in the precious metals sector. Two of our favorite exchange traded funds, GDXJ and ZJG.to are up 30% and 25% respectively. That exceeds GDX (la...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2012/01/junior-gold-stocks-rebound-from-lows-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Stocks are Tracking Past Equity Bull Markets</title>
		<link>http://goldstockstoday.com/2012/01/the-gold-stocks-are-tracking-past-equity-bull-markets/</link>
		<comments>http://goldstockstoday.com/2012/01/the-gold-stocks-are-tracking-past-equity-bull-markets/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:27:29 +0000</pubDate>
		<dc:creator>Moreover Technologies - Commodities news - 30 of 22941 returned</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold market research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.oilngold.com/analysis/research/the-gold-stocks-are-tracking-past-equity-bull-markets-2012011020519/</guid>
		<description><![CDATA[All bull markets have similarities and all equity bull markets have strong similarities. They go through similar phases. Most bull markets start off slow and then build towards what we like to say is an acceleration into a bubble and potential mania. I...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2012/01/the-gold-stocks-are-tracking-past-equity-bull-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Price Volatility to Continue</title>
		<link>http://goldstockstoday.com/2012/01/commodity-price-volatility-to-continue-2/</link>
		<comments>http://goldstockstoday.com/2012/01/commodity-price-volatility-to-continue-2/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:55:29 +0000</pubDate>
		<dc:creator>Moreover Technologies - Commodities news - 30 of 22226 returned</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold market research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.oilngold.com/analysis/research/commodity-price-volatility-to-continue-2012010220438/</guid>
		<description><![CDATA[If 2011 was a wild year for energy and commodity prices, our expectation is that 2012 will be no different, as the news coming from Europe and other parts of the world should remain unsettling. One of the few exceptions to this environment will likely ...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2012/01/commodity-price-volatility-to-continue-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Price Volatility to Continue</title>
		<link>http://goldstockstoday.com/2012/01/commodity-price-volatility-to-continue/</link>
		<comments>http://goldstockstoday.com/2012/01/commodity-price-volatility-to-continue/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:55:29 +0000</pubDate>
		<dc:creator>Moreover Technologies - Commodities news - 30 of 22226 returned</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold market research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.oilngold.com/analysis/research/commodity-price-volatility-to-continue-2012010220438/</guid>
		<description><![CDATA[If 2011 was a wild year for energy and commodity prices, our expectation is that 2012 will be no different, as the news coming from Europe and other parts of the world should remain unsettling. One of the few exceptions to this environment will likely ...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2012/01/commodity-price-volatility-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relative Strength Analysis is Important for Gold Stocks</title>
		<link>http://goldstockstoday.com/2011/10/relative-strength-analysis-is-important-for-gold-stocks/</link>
		<comments>http://goldstockstoday.com/2011/10/relative-strength-analysis-is-important-for-gold-stocks/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:23:34 +0000</pubDate>
		<dc:creator>Moreover Technologies - Commodities news - 30 of 22941 returned</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold market research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.oilngold.com/analysis/research/relative-strength-analysis-is-important-for-gold-stocks-2011102619740/</guid>
		<description><![CDATA[Relative strength is defined as the measuring of one market against another over a specific period of time. Relative strength is an important concept in any bull market. After all, if you've found the bull market why not find the leaders? We consider r...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2011/10/relative-strength-analysis-is-important-for-gold-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eurozone Wags the Gold &amp; Silver Dog</title>
		<link>http://goldstockstoday.com/2011/10/the-eurozone-wags-the-gold-silver-dog/</link>
		<comments>http://goldstockstoday.com/2011/10/the-eurozone-wags-the-gold-silver-dog/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 06:20:42 +0000</pubDate>
		<dc:creator>Moreover Technologies - Commodities news - 30 of 22941 returned</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold market research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.oilngold.com/analysis/research/the-eurozone-wags-the-gold-a-silver-dog-2011102419699/</guid>
		<description><![CDATA[If Greece defaults and the European situation begins to spin out of control where will money flow? It would not make sense for market participants to buy Euro's during a default regardless of whether the default it structured or not. In fact, it is mor...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2011/10/the-eurozone-wags-the-gold-silver-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interim Peak in Bonds Coincides with Rebound in Mining Stocks</title>
		<link>http://goldstockstoday.com/2011/10/interim-peak-in-bonds-coincides-with-rebound-in-mining-stocks/</link>
		<comments>http://goldstockstoday.com/2011/10/interim-peak-in-bonds-coincides-with-rebound-in-mining-stocks/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 04:42:30 +0000</pubDate>
		<dc:creator>Moreover Technologies - Commodities news - 30 of 22941 returned</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold market research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.oilngold.com/analysis/research/interim-peak-in-bonds-coincides-with-rebound-in-mining-stocks-2011101219542/</guid>
		<description><![CDATA[We've written about the importance of intermarket analysis. Movements in various sectors and asset classes influence each other. The Treasury market is the largest in the world and affects trends in other markets. Interestingly, Bonds at times move wit...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2011/10/interim-peak-in-bonds-coincides-with-rebound-in-mining-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and Silver Stocks Maintain Long-Term Support</title>
		<link>http://goldstockstoday.com/2011/09/gold-and-silver-stocks-maintain-long-term-support/</link>
		<comments>http://goldstockstoday.com/2011/09/gold-and-silver-stocks-maintain-long-term-support/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 04:07:16 +0000</pubDate>
		<dc:creator>Moreover Technologies - Commodities news - 30 of 22941 returned</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold market research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.oilngold.com/analysis/research/gold-and-silver-stocks-maintain-long-term-support-2011092719338/</guid>
		<description><![CDATA[Now that we are past the Fed circus we can get back to reality. But what is reality? Is it inflation? Deflation? A repeat of 2008? What matters is the message of the markets and the correct interpretation of the message. With regards to the mining stoc...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2011/09/gold-and-silver-stocks-maintain-long-term-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amid Market Turmoil, Gold Stocks Find Heavy Accumulation</title>
		<link>http://goldstockstoday.com/2011/09/amid-market-turmoil-gold-stocks-find-heavy-accumulation-2/</link>
		<comments>http://goldstockstoday.com/2011/09/amid-market-turmoil-gold-stocks-find-heavy-accumulation-2/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 10:31:14 +0000</pubDate>
		<dc:creator>Moreover Technologies - Commodities news - 30 of 22595 returned</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold market research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.oilngold.com/analysis/research/amid-market-turmoil-gold-stocks-find-heavy-accumulation-2011091419177/</guid>
		<description><![CDATA[The collapse of 2008 remains fresh in mind. And yes, while collapse is the most overused word in the financial markets (next to bubble), 2008 was indeed a collapse for everything. Our beloved gold stock sector plunged roughly 70% in only three months. ...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2011/09/amid-market-turmoil-gold-stocks-find-heavy-accumulation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver and Silver Stocks Forming Bullish Cup and Handle Pattern</title>
		<link>http://goldstockstoday.com/2011/09/silver-and-silver-stocks-forming-bullish-cup-and-handle-pattern/</link>
		<comments>http://goldstockstoday.com/2011/09/silver-and-silver-stocks-forming-bullish-cup-and-handle-pattern/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:53:02 +0000</pubDate>
		<dc:creator>Moreover Technologies - Commodities news - 30 of 22460 returned</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[gold market research]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.oilngold.com/analysis/research/silver-and-silver-stocks-forming-bullish-cup-and-handle-pattern-2011090619071/</guid>
		<description><![CDATA[A cup and handle pattern is a bullish continuation pattern that represents a period of consolidation followed by an eventual breakout, which is the continuation of the previous trend. Typically these patterns last months and not weeks or days. Cup and ...]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2011/09/silver-and-silver-stocks-forming-bullish-cup-and-handle-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

