<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stocks Today &#187; Gold Mining</title>
	<atom:link href="http://goldstockstoday.com/tag/gold-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldstockstoday.com</link>
	<description>Global Market Commentary, Analysis and Investments</description>
	<lastBuildDate>Wed, 23 May 2012 18:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Junior Mining Stocks Ready to Breakout</title>
		<link>http://goldstockstoday.com/2009/11/junior-miners-stocks-ready-breakout/</link>
		<comments>http://goldstockstoday.com/2009/11/junior-miners-stocks-ready-breakout/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:42:49 +0000</pubDate>
		<dc:creator>Jeff Nielson</dc:creator>
				<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[mining stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Like all commentators, I am somewhat constrained in what I write about: it has to be a subject in which people have interest. Sure, I could write about Greek mythology or backpacking in Bolivia, but if no one reads it, it becomes a fruitless exercise – and raises that cliché question “if a tree falls in a forest...?”]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/junior-miners-stocks-ready-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldcorp to buy Canplats</title>
		<link>http://goldstockstoday.com/2009/11/goldcorp-to-buy-canplats/</link>
		<comments>http://goldstockstoday.com/2009/11/goldcorp-to-buy-canplats/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 08:01:12 +0000</pubDate>
		<dc:creator>Mineweb - Daily news headlines</dc:creator>
				<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[gold investments]]></category>
		<category><![CDATA[mining stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Canada's Goldcorp Inc (G.TO: Quote) said on Monday it has agreed to acquire junior gold miner Canplats Resources Corp (CPQ.V: Quote) for about C$238 million ($229 million) as it tries to establish a network of satellite mines around its Penasquito gold project in Mexico.

Goldcorp plans to acquire all the outstanding shares of Canplats and then spin off all of Canplats' assets, other than its Camino Rojo project, into a new gold-exploration company.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/goldcorp-to-buy-canplats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmont Peru Gold Mine</title>
		<link>http://goldstockstoday.com/2009/11/newmont-peru-gold-mine/</link>
		<comments>http://goldstockstoday.com/2009/11/newmont-peru-gold-mine/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 08:14:50 +0000</pubDate>
		<dc:creator>Mineweb - Daily news headlines</dc:creator>
				<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[mining stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Newmont Mining Corp (NEM.N: Quote) said on Thursday it expects output at Yanacocha -- one of Latin America's largest gold mines -- to hold steady in the next few years, contradicting an earlier forecast made by its partner.

Yanacocha, run jointly by U.S.-based Newmont and Peruvian precious metals miner Buenaventura (BUEv.LM: Quote) (BVN.N: Quote), reported sales of 1.8 million ounces of gold last year.

"This year, we're going to have something similar to 2008 production ... and for the next few years, we're going to maintain levels of around 1.8, 1.9 million ounces," Carlos Santa Cruz, Newmont's vice president of South American operations, told reporters.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/newmont-peru-gold-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robex Resources Inc. on the Nampala</title>
		<link>http://goldstockstoday.com/2009/11/robex-resources-inc-on-the-nampala/</link>
		<comments>http://goldstockstoday.com/2009/11/robex-resources-inc-on-the-nampala/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:05:39 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[mining stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=13975</guid>
		<description><![CDATA[Robex Resources Inc. announce that it has completed the preparatory phase of the drilling campaign planned for the Nampala gold deposit located on the Mininko permit, in the Republic of Mali. Robex is now preparing to commence its drilling campaign with the intent of increasing the quality of the resources contained within a portion of the Nampala deposit.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/robex-resources-inc-on-the-nampala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile Gold Production Increase</title>
		<link>http://goldstockstoday.com/2009/11/chile-gold-production-increase/</link>
		<comments>http://goldstockstoday.com/2009/11/chile-gold-production-increase/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:18:32 +0000</pubDate>
		<dc:creator>Mineweb - Daily news headlines</dc:creator>
				<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gold production]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[According to research undertaken by the state organisation, the Chilean Copper Commission (Cochilco), the country's gold production could triple by 2015, putting the South American nation possibly into the world's top seven global producers.

Chile's current gold production is put at 39.2 tonnes, but new developments and expansions - most notably Barrick's Pascua Lama project - could bring output to 103 tonnes by 2015.  Indeed this could even be an underestimation with a number of other potential projects waiting in the wings.

Much of Chile's current production is byproduct output from the country's huge copper mining industry, the world's largest, but more recent discoveries of potential gold/copper orebodies high in the Andes, which have been made viable by the big recent increase in the gold price, could mean that the country's output increases substantially in the years ahead.  However the big problem at the moment is the shortage of capital for major gold developments of this type which require billions of dollars to get them on stream.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/chile-gold-production-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners eye on Victoria for AU$70 billion worth gold</title>
		<link>http://goldstockstoday.com/2009/10/miners-eye-on-victoria-for-au70-billion-worth-gold/</link>
		<comments>http://goldstockstoday.com/2009/10/miners-eye-on-victoria-for-au70-billion-worth-gold/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Mining]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mining companies are starting to descend on Victoria Australia to see if they can locate the AU$70 billion ( and pound 33.5 billion) worth of gold thought to be buried in the area.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/10/miners-eye-on-victoria-for-au70-billion-worth-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

