<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stocks Today &#187; Gold Prices</title>
	<atom:link href="http://goldstockstoday.com/tag/gold-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldstockstoday.com</link>
	<description>Global Market Commentary, Analysis and Investments</description>
	<lastBuildDate>Wed, 23 May 2012 18:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bernanke and the Gold Rally</title>
		<link>http://goldstockstoday.com/2009/12/bernanke-and-the-gold-rally/</link>
		<comments>http://goldstockstoday.com/2009/12/bernanke-and-the-gold-rally/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:35:03 +0000</pubDate>
		<dc:creator>Robert Williams</dc:creator>
				<category><![CDATA[Gold Prices]]></category>

		<guid isPermaLink="false">http://www.investmentu.com/IUEL/2009/December/bernanke-squashes-gold-rally.html</guid>
		<description><![CDATA[Gold prices are in retreat – their steepest two-day decline since March – on the announcement by Fed Chairman Ben Bernanke that inflation “appears likely to remain subdued for some time.”]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/12/bernanke-and-the-gold-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Buying Opportunity</title>
		<link>http://goldstockstoday.com/2009/11/gold-buying-opportunity/</link>
		<comments>http://goldstockstoday.com/2009/11/gold-buying-opportunity/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:49:00 +0000</pubDate>
		<dc:creator>London Gold Market Report</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.24hgold.com/english/contributor.aspx?rss=true&#038;article=2462239916G10020&#038;redirect=false&#038;contributor=London+Gold+Market+Report</guid>
		<description><![CDATA[THE PRICE OF GOLD slipped early Thursday in London, losing almost 2% from yesterday's new Dollar record as global stock markets also fell despite a report from the OECD which doubled 2010 growth forecasts for the world's richest economies.

The US Dollar rose sharply on the forex market, but the drop in gold outpaced the drop in non-Dollar currencies, helping the gold price in Sterling retreat 1.1% from Wednesday's 9-month highs.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/gold-buying-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold vs. Fiat Currency</title>
		<link>http://goldstockstoday.com/2009/11/gold-vs-fiat-currency/</link>
		<comments>http://goldstockstoday.com/2009/11/gold-vs-fiat-currency/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:00:02 +0000</pubDate>
		<dc:creator>Bill Bonner</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Gold Prices]]></category>

		<guid isPermaLink="false">http://dailyreckoning.com/?p=20327</guid>
		<description><![CDATA[Gold hit a new record yesterday. The price rose $22.50 to $1,139.

And today we take up a foul and disagreeable task. We ask ourselves: what if we are wrong?

If you bought gold when we first recommended it, ten years ago, you are in a very comfortable position. Gold sells for more than 4 times as much today. But what should you do now? And what if you didn’t go for broke on gold in the early ’00s? Is it too late to get in on the bull market?]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/gold-vs-fiat-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver to Make a Big Move</title>
		<link>http://goldstockstoday.com/2009/11/silver-to-make-big-move/</link>
		<comments>http://goldstockstoday.com/2009/11/silver-to-make-big-move/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:12:58 +0000</pubDate>
		<dc:creator>The Market Oracle</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[Non-Gold Metals]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Most Gold bulls are silver bulls. The 1970s is the reason why and because inflation that occurs when a secular commodity bull cycle is in effect tends to flow into both precious metals. I have been less than wildly bullish on silver lately.

I own some physical silver but hold much more Gold. My concern is simple. In past deflationary cycles, Gold has done well but silver not as well. Since I favor deflation over inflation for this cycle, I heavily weighted myself towards Gold and only hold a little silver. I even made the stupid mistake of shorting silver a few months ago and had my a$$ handed to me.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/silver-to-make-big-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Keeps Climbing Higher</title>
		<link>http://goldstockstoday.com/2009/11/gold-keeps-climbing-higher/</link>
		<comments>http://goldstockstoday.com/2009/11/gold-keeps-climbing-higher/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 08:37:57 +0000</pubDate>
		<dc:creator>The Market Oracle</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[gold investments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The gold stocks caught on fire over the past fortnight.  They have lagged behind the metal in relative strength, but, since they are more volatile than the metal, bigger profits are the result.  For example, gold is well above its early September levels, but the XAU and the HUI have only broken above their corresponding levels just last week.

Measuring from May 22, 2009, when I last resumed a full bullish-gold position, the metal is up 16.5%.  My Model Conservative portfolio is up 33.6%.  The further back you start, the prettier it gets.  For example, starting with the beginning of the grand cycle gold bull market (early 2001), the price of gold has multiplied by 4.4 times.  The HUI has multiplied by 12.4 times.  Pretty it is, and pretty it will continue.  During the same time period the S&#038;P is down 7%.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/gold-keeps-climbing-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randgold Resources: Fast Track Mali Project</title>
		<link>http://goldstockstoday.com/2009/11/randgold-resources-fast-track-mali-project/</link>
		<comments>http://goldstockstoday.com/2009/11/randgold-resources-fast-track-mali-project/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:41:00 +0000</pubDate>
		<dc:creator>Mineweb - Daily news headlines</dc:creator>
				<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[gold production]]></category>
		<category><![CDATA[mining stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The group says it is looking at fast tracking its Gounkoto project in Mali]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/randgold-resources-fast-track-mali-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF: US Dollar &#8220;Still Over-Valued&#8221;</title>
		<link>http://goldstockstoday.com/2009/11/imf-us-dollar-still-over-valued/</link>
		<comments>http://goldstockstoday.com/2009/11/imf-us-dollar-still-over-valued/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:58:00 +0000</pubDate>
		<dc:creator>London Gold Market Report</dc:creator>
				<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[dollar]]></category>

		<guid isPermaLink="false">http://www.24hgold.com/english/contributor.aspx?rss=true&#038;article=2437104332G10020&#038;redirect=false&#038;contributor=London+Gold+Market+Report</guid>
		<description><![CDATA[THE PRICE OF GOLD jumped to new all-time Dollar records for the third time in four trading days early Monday in London, trading above $1110 an ounce – up more than 27% for 2009 to date – as the US currency fell hard on the forex market.

World stocks added 0.4% on the MSCI index to continue their four-month surge after Sunday's meeting of G20 political leaders in Scotland vowed to "continue to provide support for the economy until the recovery is assured."]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/imf-us-dollar-still-over-valued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: Poised to Make a Move to the Upside</title>
		<link>http://goldstockstoday.com/2009/11/gold-poised-to-make-move-to-upside/</link>
		<comments>http://goldstockstoday.com/2009/11/gold-poised-to-make-move-to-upside/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:51:00 +0000</pubDate>
		<dc:creator>David Levenstein</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Gold Prices]]></category>

		<guid isPermaLink="false">http://www.24hgold.com/english/contributor.aspx?rss=true&#038;article=2422784488G10020&#038;redirect=true&#038;contributor=David+Levenstein</guid>
		<description><![CDATA[After pulling back from recent highs, the price is expected to make an assault on $1100 shortly JOHANNESBURG - Even though the gold price has pulled back from its recent highs and is see-sawing between $1020 and $1060, I believe that the price of the yellow metal is poised to make a move to upside [...]]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/gold-poised-to-make-move-to-upside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar Vs Gold</title>
		<link>http://goldstockstoday.com/2009/10/u-s-dollar-vs-gold/</link>
		<comments>http://goldstockstoday.com/2009/10/u-s-dollar-vs-gold/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:59:08 +0000</pubDate>
		<dc:creator>The Market Oracle</dc:creator>
				<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Gold Prices]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It's been a dollar vs. gold story ever since the economy ran into trouble   last fall, according to Blackmont Metals and Mining Analyst Richard Gray, who   sees inevitable inflation down the road. "The trouble is there are no real   applicable precedents we can use," he explains, noting the prodigious amount of   stimulus money flooding the economy. In this exclusive interview with The   Gold Report, Richard discusses major drivers behind gold's price rise,   attributes of successful juniors and why he thinks gold's upside scenario is   "maybe $1,100 or $1,200."
]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/10/u-s-dollar-vs-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price and Zero Discount Value (ZDV)</title>
		<link>http://goldstockstoday.com/2009/10/gold-price-zero-discount-value/</link>
		<comments>http://goldstockstoday.com/2009/10/gold-price-zero-discount-value/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:33:46 +0000</pubDate>
		<dc:creator>The Market Oracle</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Gold Prices]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An earlier article introduced the concept of gold’s Zero Discount Value (ZDV). Applied to the central bank whose only asset is gold and whose liabilities are currency and bank reserves, the ZDV is a value for gold such that every outstanding dollar liability in the central bank’s monetary base (currency plus bank reserves) is backed by an equivalent dollar’s worth of gold.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/10/gold-price-zero-discount-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

