<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stocks Today &#187; gold production</title>
	<atom:link href="http://goldstockstoday.com/tag/gold-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldstockstoday.com</link>
	<description>Global Market Commentary, Analysis and Investments</description>
	<lastBuildDate>Wed, 23 May 2012 18:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title></title>
		<link>http://goldstockstoday.com/2010/02/gold-bull-market-%e2%80%93-stage-2/</link>
		<comments>http://goldstockstoday.com/2010/02/gold-bull-market-%e2%80%93-stage-2/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:30:14 +0000</pubDate>
		<dc:creator>Addison Wiggin</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[Addison Wiggin]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold bull market]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold production]]></category>
		<category><![CDATA[gold stock decline]]></category>
		<category><![CDATA[investing in gold]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[peak gold]]></category>

		<guid isPermaLink="false">http://dailyreckoning.com/?p=23129</guid>
		<description><![CDATA[Don’t be scared off by last week’s sell-off in gold, says Byron King. “What got sold? Do you really think that people parted with their Gold Eagles, Maple Leafs and Krugerrands? Did YOU sell YOUR gold? Do you think that the Chinese sold gold from their national vaults?
“No, last week people sold paper, not real [...]<p><a href="http://dailyreckoning.com/gold-bull-market-stage-2/">Gold Bull Market &#8211; Stage 2</a> originally appeared in the <a href="http://dailyreckoning.com">Daily Reckoning</a>. The Daily Reckoning, a FREE daily e-letter, offers a "uniquely refreshing" perspective on the global economy, investing, and today's markets. </p>
]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2010/02/gold-bull-market-%e2%80%93-stage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan American Silver</title>
		<link>http://goldstockstoday.com/2009/11/pan-american-silver/</link>
		<comments>http://goldstockstoday.com/2009/11/pan-american-silver/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 07:06:55 +0000</pubDate>
		<dc:creator>Mineweb - Daily news headlines</dc:creator>
				<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[Non-Gold Metals]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gold production]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Pan American Silver Tuesday reported a 172% increase in net income for the third quarter, along with record silver and gold production.

CEO Geoff Burns said, "The main drivers of our third quarter performance were a well executed startup of the San Vicente mine expansion, which has been producing silver beyond our expectations, and a solid quarter at Manantial Espejo. "]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/pan-american-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile Gold Production Increase</title>
		<link>http://goldstockstoday.com/2009/11/chile-gold-production-increase/</link>
		<comments>http://goldstockstoday.com/2009/11/chile-gold-production-increase/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:18:32 +0000</pubDate>
		<dc:creator>Mineweb - Daily news headlines</dc:creator>
				<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gold production]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[According to research undertaken by the state organisation, the Chilean Copper Commission (Cochilco), the country's gold production could triple by 2015, putting the South American nation possibly into the world's top seven global producers.

Chile's current gold production is put at 39.2 tonnes, but new developments and expansions - most notably Barrick's Pascua Lama project - could bring output to 103 tonnes by 2015.  Indeed this could even be an underestimation with a number of other potential projects waiting in the wings.

Much of Chile's current production is byproduct output from the country's huge copper mining industry, the world's largest, but more recent discoveries of potential gold/copper orebodies high in the Andes, which have been made viable by the big recent increase in the gold price, could mean that the country's output increases substantially in the years ahead.  However the big problem at the moment is the shortage of capital for major gold developments of this type which require billions of dollars to get them on stream.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/chile-gold-production-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randgold Resources: Fast Track Mali Project</title>
		<link>http://goldstockstoday.com/2009/11/randgold-resources-fast-track-mali-project/</link>
		<comments>http://goldstockstoday.com/2009/11/randgold-resources-fast-track-mali-project/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:41:00 +0000</pubDate>
		<dc:creator>Mineweb - Daily news headlines</dc:creator>
				<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[gold production]]></category>
		<category><![CDATA[mining stocks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The group says it is looking at fast tracking its Gounkoto project in Mali]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/randgold-resources-fast-track-mali-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

