<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stocks Today &#187; Kodiak Oil and Gas</title>
	<atom:link href="http://goldstockstoday.com/tag/kodiak-oil-and-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldstockstoday.com</link>
	<description>Global Market Commentary, Analysis and Investments</description>
	<lastBuildDate>Wed, 23 May 2012 18:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is Bakken Shale the New American Gold Rush?</title>
		<link>http://goldstockstoday.com/2010/03/is-bakken-shale-the-new-american-gold-rush/</link>
		<comments>http://goldstockstoday.com/2010/03/is-bakken-shale-the-new-american-gold-rush/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:00:16 +0000</pubDate>
		<dc:creator>Chris Mayer</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[Bakken Shale formation]]></category>
		<category><![CDATA[Bakken speculation]]></category>
		<category><![CDATA[biggest US oil field]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[investing in Bakken Shale]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Kodiak Oil and Gas]]></category>
		<category><![CDATA[KOG]]></category>
		<category><![CDATA[North Dakota oil reserve]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil speculation]]></category>
		<category><![CDATA[US oil reserve]]></category>

		<guid isPermaLink="false">http://dailyreckoning.com/?p=24081</guid>
		<description><![CDATA[You know the labor market is tight when the local McDonald&#8217;s starts handing out $300 signing bonuses. Workers are coming in from all over, making it tough to find housing. They might sleep in their trucks or pitch tents, but it can get 50 degrees below zero, which makes such a move dangerous.
There is also [...]<p><a href="http://dailyreckoning.com/is-bakken-shale-the-new-american-gold-rush/">Is Bakken Shale the New American Gold Rush?</a> originally appeared in the <a href="http://dailyreckoning.com">Daily Reckoning</a>. The Daily Reckoning, offers a uniquely refreshing, perspective on the global economy, investing, gold, stocks and today's markets. Its been called "the most entertaining read of the day." </p>
]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2010/03/is-bakken-shale-the-new-american-gold-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

