<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stocks Today &#187; Liquid Natural Gas</title>
	<atom:link href="http://goldstockstoday.com/tag/liquid-natural-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldstockstoday.com</link>
	<description>Global Market Commentary, Analysis and Investments</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:54:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Arrow Energy (ASX:AOE): Rising Demand in Aussie LNG</title>
		<link>http://goldstockstoday.com/2010/03/arrow-energy-asxaoe-rising-demand-in-aussie-lng/</link>
		<comments>http://goldstockstoday.com/2010/03/arrow-energy-asxaoe-rising-demand-in-aussie-lng/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:00:07 +0000</pubDate>
		<dc:creator>Addison Wiggin</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[Addison Wiggin]]></category>
		<category><![CDATA[AOE]]></category>
		<category><![CDATA[Arrow Energy takeover bids]]></category>
		<category><![CDATA[Aussie LNG market]]></category>
		<category><![CDATA[Aussie resource boom]]></category>
		<category><![CDATA[Australian natural gas]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[investing in liquid natural gas]]></category>
		<category><![CDATA[investing in LNG]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Liquid Natural Gas]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://dailyreckoning.com/?p=24073</guid>
		<description><![CDATA[Big news: Arrow Energy (ASX:AOE), a modest energy producer, received a $3 billion takeover bid yesterday. Why was this benchwarmer story the leadoff hitter in today’s 5 Min. Forecast? Ahh, the drama’s in the details&#8230;some big trends in the making here:
First, Arrow is in the Australian natural gas business. Chris Mayer specifically gave you a [...]<p><a href="http://dailyreckoning.com/arrow-energy-asxaoe-rising-demand-in-aussie-lng/">Arrow Energy (ASX:AOE): Rising Demand in Aussie LNG</a> originally appeared in the <a href="http://dailyreckoning.com">Daily Reckoning</a>. The Daily Reckoning, offers a uniquely refreshing, perspective on the global economy, investing, gold, stocks and today's markets. Its been called "the most entertaining read of the day." </p>
]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2010/03/arrow-energy-asxaoe-rising-demand-in-aussie-lng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Natural Gas: The Next Resource Boom?</title>
		<link>http://goldstockstoday.com/2010/02/liquid-natural-gas-the-next-resource-boom/</link>
		<comments>http://goldstockstoday.com/2010/02/liquid-natural-gas-the-next-resource-boom/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:00:42 +0000</pubDate>
		<dc:creator>Chris Mayer</dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[Australian natural gas reserves]]></category>
		<category><![CDATA[Australian Resource Boom]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[investing in natural gas]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Liquid Natural Gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural gas investing]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://dailyreckoning.com/?p=22909</guid>
		<description><![CDATA[Australia is on its way to becoming to natural gas what the Middle East is to oil. This could become Australia’s biggest resource boom yet.
Asia is the fastest growing market for liquid natural gas (LNG). Currently, Japan is the largest buyer. Japan and South Korea together make up 53% of current global regasification capacity. (That [...]<p><a href="http://dailyreckoning.com/liquid-natural-gas-the-next-resource-boom/">Liquid Natural Gas: The Next Resource Boom?</a> originally appeared in the <a href="http://dailyreckoning.com">Daily Reckoning</a>. The Daily Reckoning, a FREE daily e-letter, offers a "uniquely refreshing" perspective on the global economy, investing, and today's markets. </p>
]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2010/02/liquid-natural-gas-the-next-resource-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

