<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Stocks Today &#187; london</title>
	<atom:link href="http://goldstockstoday.com/tag/london/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldstockstoday.com</link>
	<description>Global Market Commentary, Analysis and Investments</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:17:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Study Informs Burning London That Austerity Breeds Social Unrest</title>
		<link>http://goldstockstoday.com/2011/08/new-study-informs-burning-london-that-austerity-breeds-social-unrest/</link>
		<comments>http://goldstockstoday.com/2011/08/new-study-informs-burning-london-that-austerity-breeds-social-unrest/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:23:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[anarchy]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[Debt and Deficit]]></category>
		<category><![CDATA[DR EXTRA!]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[handouts]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[outraged]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[rebellion]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[Rocky Vega]]></category>
		<category><![CDATA[Social Unrest]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://dailyreckoning.com/?p=44181</guid>
		<description><![CDATA[The title of this post could just have easily been &#8220;Study Supports What we Already Know,&#8221; but that was probably a little too vague. Of course austerity breeds social unrest, that&#8217;s a bit like saying smoking cigarettes often leads to lung cancer. Perhaps it&#8217;s to be expected that researchers take a bit longer, in this [...]<p><a href="http://dailyreckoning.com/new-study-informs-burning-london-that-austerity-breeds-social-unrest/">New Study Informs Burning London That Austerity Breeds Social Unrest</a> originally appeared in the <a href="http://dailyreckoning.com">Daily Reckoning</a>. The Daily Reckoning provides 400,000+ readers economic news, market analysis, and contrarian investment ideas. Follow the <i>Daily Reckoning</i> on <a href="http://www.facebook.com/TheDailyReckoning">Facebook</a>.</p>]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2011/08/new-study-informs-burning-london-that-austerity-breeds-social-unrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1st Great War of 21st Century Has Begun!</title>
		<link>http://goldstockstoday.com/2011/03/the-1st-great-war-of-21st-century-has-begun/</link>
		<comments>http://goldstockstoday.com/2011/03/the-1st-great-war-of-21st-century-has-begun/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:02:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gold Fundamentals]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[anti-American sentiment]]></category>
		<category><![CDATA[Broad Coalition]]></category>
		<category><![CDATA[Coalition of the Willing]]></category>
		<category><![CDATA[dirty bomb]]></category>
		<category><![CDATA[DR EXTRA!]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mad political scientists]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[President Bush]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://dailyreckoning.com/?p=39782</guid>
		<description><![CDATA[It is a bad science fiction movie written by mad political scientists. Exactly eight years to the day that President George W. Bush took America and his “Coalition of the Willing” to war with Iraq, President Barack Obama has taken America and his “Broad Coalition” to war with Libya. And just as the world was [...]<p><a href="http://dailyreckoning.com/the-1st-great-war-of-21st-century-has-begun/">The 1st Great War of 21st Century Has Begun!</a> originally appeared in the <a href="http://dailyreckoning.com">Daily Reckoning</a>. The Daily Reckoning now provides over half a million subscribers with literary economic perspective, global market analysis, and contrarian investment ideas.</p>]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2011/03/the-1st-great-war-of-21st-century-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Buying Opportunity</title>
		<link>http://goldstockstoday.com/2009/11/gold-buying-opportunity/</link>
		<comments>http://goldstockstoday.com/2009/11/gold-buying-opportunity/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:49:00 +0000</pubDate>
		<dc:creator>London Gold Market Report</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.24hgold.com/english/contributor.aspx?rss=true&#038;article=2462239916G10020&#038;redirect=false&#038;contributor=London+Gold+Market+Report</guid>
		<description><![CDATA[THE PRICE OF GOLD slipped early Thursday in London, losing almost 2% from yesterday's new Dollar record as global stock markets also fell despite a report from the OECD which doubled 2010 growth forecasts for the world's richest economies.

The US Dollar rose sharply on the forex market, but the drop in gold outpaced the drop in non-Dollar currencies, helping the gold price in Sterling retreat 1.1% from Wednesday's 9-month highs.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/gold-buying-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonmin to Boost Platinum Output 20%</title>
		<link>http://goldstockstoday.com/2009/11/lonmin-to-boost-platinum-output-by-20/</link>
		<comments>http://goldstockstoday.com/2009/11/lonmin-to-boost-platinum-output-by-20/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:21:36 +0000</pubDate>
		<dc:creator>Mineweb - Daily news headlines</dc:creator>
				<category><![CDATA[Non-Gold Metals]]></category>
		<category><![CDATA[company profile]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[platinum]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lonmin Plc, the world's third biggest platinum producer, swung to an annual loss on weak prices and lower output, but said it planned to boost output by a fifth by 2013 as prices climb on shortages.

Its shares gained as the company said it aimed for refined platinum production to rise gradually to 850,000 ounces by 2013 from 700,000 ounces in the current financial year to end September to meet a supply deficit.

"We're working on the basis that we'll see a gradual recovery during 2010, with supply shortages expected from 2011 onwards," Chief Executive Ian Farmer told Reuters on Monday.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/lonmin-to-boost-platinum-output-by-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Insider: China &#8220;Can&#8217;t Buy Enough Gold&#8221;</title>
		<link>http://goldstockstoday.com/2009/11/beijing-insider-china-cant-buy-enough-gold/</link>
		<comments>http://goldstockstoday.com/2009/11/beijing-insider-china-cant-buy-enough-gold/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:50:00 +0000</pubDate>
		<dc:creator>London Gold Market Report</dc:creator>
				<category><![CDATA[Gold Market]]></category>
		<category><![CDATA[Gold Prices]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[india gold]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.24hgold.com/english/contributor.aspx?rss=true&#038;article=2430707874G10020&#038;redirect=false&#038;contributor=London+Gold+Market+Report</guid>
		<description><![CDATA[The price of gold in wholesale 400-ounce form held steady Thursday morning in London as world stock markets slipped.

Trading near $1090 and 735 an ounce for US and Eurozone investors, gold was up 4.3% and 3.5% respectively for the week so far.

Crude oil crept back above $80 per barrel. The US Dollar slipped on the forex market as the European Central Bank and Bank of England kept their key interest rate on hold at record lows.]]></description>
		<wfw:commentRss>http://goldstockstoday.com/2009/11/beijing-insider-china-cant-buy-enough-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

